Shorty Billabong Absolute 2/2mm Flatlock BZ
Order it before 37 hours and 25 minutes and receive it between on 15/12/2023 and 19/12/2023 with UPS Express WW
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Product sold out, but leave us your email and we will notify you as soon as it is available again
Order it before 37 hours and 25 minutes and receive it between on 15/12/2023 and 19/12/2023 with UPS Express WW
BILLABONG wetsuits & Top mens size chart
Height | Weight | Chest (1) | Waist (2) | |
XS | 5'5''-5'7'' | 125-135lbs | 34''-36'' | 28''-30'' |
S | 5'6''-5'8'' | 135-150lbs | 36''-38'' | 29''-31'' |
ST | 5'8''-6' | 145-160lbs | 37''-38'' | 29''-31'' |
MS | 5'6''-5'9'' | 145-160lbs | 38''-40'' | 30''-32'' |
M | 5'9''-5'11'' | 155-170lbs | 38''-40'' | 31''-33'' |
MT | 5'11''-6'1'' | 165-180lbs | 39''-40'' | 31''-33'' |
LS | 5'7''-5'9'' | 165-180lbs | 41''-43'' | 33''-35'' |
L | 5'11''-6'1'' | 175-190lbs | 41''-43'' | 33''-35'' |
LT | 6'1''-6'3'' | 185-200lbs | 41''-43'' | 33''-35'' |
XLS | 5'8''-5'10'' | 175-190lbs | 43''-44'' | 36''-38'' |
XL | 6'-6'3'' | 190-205lbs | 43''-44'' | 36''-38'' |
XXL | 6'1''-6'4'' | 205-220Kg | 43''-44'' | 38''-40'' |
SHARE THIS
The Billabong Absolute 2/2mm Flatlock wetsuit is cheap and of good quality.
Very good value for money.
Data sheet
Season | 2021 |
Grosor | 2mm |
Zip | Rear |
Arm | Short sleeves |
Legs | Short legs |