Surfboard Torq PG-R TEC EPOXY
Order it before 22 hours and 1 minutes and receive it between on 06/10/2023 and 09/10/2023 with GLS SPECIAL surf
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Product sold out, but leave us your email and we will notify you as soon as it is available again
Order it before 22 hours and 1 minutes and receive it between on 06/10/2023 and 09/10/2023 with GLS SPECIAL surf
Recommendation of the volume depending on the weight and skils. You can decrease these figures by up to -20% if you are young and healthy, or increase them up to + 20%, the more children you have and/or the more beers you drink.
Weight (Kg) | Expert (I realize powerful maneuvers: aerial, barrels, cut back in all conditions of waves) | Advanced (bottom turn + re-entry in all types of wave, trying from time to time some more technical maneuvers) | Intermediate (bottom turn and some turns in average sizes waves, but with lack of fluidity) | Intermediate / Beginner (I get up correctly on 70% of my take off, I surf the wall of the wave in small to medium size waves) | Beginner (I can get up in the foam with softboards, I already took some classes or I never surfed) |
36 | 16 | 16,8 | 19,9 | 23,9 | 31,9 |
38,5 | 16,6 | 17,4 | 20,7 | 24,9 | 33,1 |
41 | 17,1 | 18 | 21,4 | 25,7 | 34,3 |
43 | 17,7 | 18,6 | 22,1 | 26,5 | 35,3 |
45,5 | 18,1 | 19 | 22,7 | 27,2 | 36,3 |
50 | 19,5 | 20,4 | 24,3 | 29,2 | 38,9 |
54,5 | 20,7 | 21,7 | 25,9 | 31 | 41,4 |
59 | 21,2 | 22,3 | 26,5 | 31,8 | 42,4 |
63,5 | 22,2 | 23,3 | 27,8 | 33,3 | 44,4 |
66 | 23 | 24,1 | 28,8 | 34,5 | 46 |
68 | 23,8 | 25 | 29,8 | 35,7 | 47,6 |
70 | 24,6 | 25,8 | 30,7 | 36,9 | 49,2 |
72,5 | 25,4 | 26,7 | 31,8 | 38,1 | 50,8 |
75 | 26,2 | 27,5 | 32,7 | 39,3 | 52,4 |
77 | 27 | 28,3 | 33,7 | 40,5 | 54 |
79,5 | 27,8 | 29,2 | 34,7 | 41,7 | 55,6 |
81,5 | 28,6 | 30 | 35,7 | 42,9 | 57,1 |
84 | 29,4 | 30,8 | 36,7 | 44 | 58,7 |
86 | 30,2 | 31,7 | 37,7 | 45,2 | 60,3 |
88,5 | 30,9 | 32,5 | 38,7 | 46,4 | 61,9 |
91 | 31,7 | 33,3 | 39,7 | 47,6 | 63,5 |
95 | 33,3 | 35 | 41,7 | 50 | 66,7 |
100 | 35,9 | 37,7 | 44,9 | 53,9 | 71,8 |
104 | 38,6 | 40,5 | 48,2 | 57,9 | 77,2 |
109 | 41,4 | 43,4 | 51,7 | 62 | 82,7 |
SHARE THIS
The Torq PG-R TEC Epoxy is a multi-purpose surfboard designed to cover 80% of wave conditions. It is an easy board to surf, which facilitates paddling, which offers speed and maneuverability, to help you progress.
A perfect surfboard for intermediate surfers who want a compact surfboard.
It is a reactive and light table thanks to the TEC epoxy construction of Torq.
TEC Epoxy Construction :
The TORQ TEC surfboards are made of EPS high density foam core, fiberglass laminated with epoxy resin and carbon reinforcement. It makes very light and super reactive surfboards. The TORQ boards comes with Futures Fins system.
Data sheet
Availability | In stock |
Type | Hybrid |
Volume range | Between 40 and 45 litres, Between 36 and 40 liters, Between 32 and 36 litres, Between 28 and 32 litres |
Construction | Epoxy |
Fins | Not included |
Fin Set-up | Tri-quad |
Plug type | Futures |
Tail | Squash |