Wetsuit O´Neill Hammer 3/2mm Youth
O´NEILL wetsuits Youth size chart
Height | Weight | Chest (1) | Waist (2) | |
1 year | 88-98cm | 11-13,5Kg | 48-53cm | 45,5-51cm |
2 years | 98-108cm | 13,5-16Kg | 51-56cm | 48-53cm |
3 years | 108-118cm | 16-18Kg | 53-58cm | 51-56cm |
4 years | 118-126cm | 18-25Kg | 58-64cm | 51-56cm |
6 years | 126-133cm | 22,5-29,5Kg | 62-67cm | 55-60cm |
8 years | 133-141cm | 27-34Kg | 66-71cm | 58-64cm |
10 years | 141-147cm | 34-41Kg | 71-76cm | 58-64cm |
12 years | 147-155cm | 41-48Kg | 74-79cm | 64-69cm |
14 years | 155-163cm | 48-54,5Kg | 79-84cm | 69-74cm |
16 years | 163-170cm | 54,5-61Kg | 84-89cm | 71-76cm |


SHARE THIS