Wetsuit Shorty Billabong Intruder Junior
Order it before 29 hours and 6 minutes and receive it between on 20/09/2024 and 24/09/2024 with UPS Express WW
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Product sold out, but leave us your email and we will notify you as soon as it is available again
Order it before 29 hours and 6 minutes and receive it between on 20/09/2024 and 24/09/2024 with UPS Express WW
BILLABONG wetsuits & Top kids and junior size chart Boys
Age | Height | Weight | Chest (1) | Waist (2) |
1 | 2'10''-3'2.5'' | 25-30lbs | 16''-21'' | 18''-20'' |
2 | 3'2.5''-3'6.5'' | 30-35lbs | 20''-22'' | 19''-21'' |
3 | 3'6.5''-3'10.5'' | 35-40lbs | 21''-23'' | 20''-22'' |
4 | 3'10.5''-4'1.5'' | 40-45lbs | 23''-25'' | 20''-22'' |
6 | 4'1.5''-4'4.5'' | 50-65lbs | 24.5''-26.5'' | 21''-23'' |
8 | 4'4.5''-4'7.5'' | 60-75lbs | 26''-28'' | 22''-24'' |
10 | 4'7''-4'10'' | 75-90lbs | 28''-30'' | 24''-26'' |
12 | 4'10''-5'1'' | 90-105lbs | 29''-31'' | 25''-27'' |
14 | 5'1''-5'4'' | 105-120lbs | 31''-33'' | 26''-28'' |
16 | 5'4''-5'7'' | 120-135lbs | 33''-35'' | 27''-29'' |
SHARE THIS
The 2mm Short-sleeved Billabong Intruder is perfect for summer.
The Absolute range provides high performance at competitive prices.
Data sheet
Season | 2024 |
Grosor | 2mm |
Zip | Rear |
Arm | Short sleeves |
Legs | Short legs |
Bom. Mas tive de trocar pelo numero seguinte. (Translated review)