Wetsuit O´Neill Bahia Womens 3/2mm
Order it before 5 hours and 26 minutes and receive it between on 24/09/2024 and 26/09/2024 with UPS Express WW
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
100 days Return Policy
Delivery 48/72 hours
Satisfied or money back
Worldwide shipping
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Product sold out, but leave us your email and we will notify you as soon as it is available again
Order it before 5 hours and 26 minutes and receive it between on 24/09/2024 and 26/09/2024 with UPS Express WW
O´NEILL wetsuits womens size chart
Height | Weight | Chest (1) | Waist (2) | |
2 | 155-160cm | 41-48Kg | 76-81cm | 62-67cm |
4 | 160-165cm | 45-52Kg | 77-83cm | 64-69cm |
6S | 159-164cm | 48-54Kg | 80-85cm | 66-71cm |
6 | 163-168cm | 50-57Kg | 80-85cm | 66-71cm |
6T | 166-171cm | 52-59Kg | 80-85cm | 66-71cm |
8S | 161-166cm | 52-59Kg | 83-88cm | 69-74cm |
8 | 165-170cm | 54-61Kg | 83-88cm | 69-74cm |
8T | 169-174cm | 57-64Kg | 83-88cm | 69-74cm |
10S | 164-169cm | 57-66Kg | 86-91cm | 74-77cm |
10 | 168-173cm | 59-68Kg | 86-91cm | 74-77cm |
10T | 171-177cm | 61-70Kg | 86-91cm | 74-77cm |
12 | 170-175cm | 64-73Kg | 90-95cm | 77-81cm |
14 | 173-178cm | 68-77Kg | 94-99cm | 79-85cm |
16 | 175-180cm | 75-84Kg | 98-103cm | 85-89cm |
SHARE THIS
O'Neill Bahia Womens 3/2mm wetsuit is very good value for money, with materials and finishes of high end models at a very competitive price.
Data sheet
Season | 2023 |
Grosor | 3/2mm |
Zip | Rear |
Arm | Long sleeves |
Legs | Long legs |